| You are here:: | Prima pagina > 20.10.2014 > 17:28 |
VOT ELECTRONIC
Monday, 20 october 2014 17:28
| Sedinta: | Camerei Deputatilor |
| Subject | Procedura de dezbatere a cererii de la nr. crt. 3 din ordinea de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | PDL | ND | UDMR | Mino | ALDE | Neafil. |
| - presents: | 111 | 31 | 37 | 13 | 4 | 7 | 8 | 1 | 10 |
| - votes YES: | 108 | 31 | 35 | 13 | 4 | 7 | 8 | 1 | 9 |
| - votes NO: | 0 | - | - | - | - | - | - | - | - |
| - abstentions: | 0 | - | - | - | - | - | - | - | - |
| - didn't vote: | 3 | - | 2 | - | - | - | - | - | 1 |

