| You are here:: | Prima pagina > 07.02.2024 > 10:10 |
VOT ELECTRONIC
Wednesday, 7 february 2024 10:10
| Sedinta: | Camerei Deputatilor |
| Subject | Modificare ordine de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | AUR | UDMR | Mino | Neafil. |
| - presents: | 130 | 46 | 23 | 21 | 18 | 5 | 7 | 10 |
| - votes YES: | 105 | 46 | 23 | 21 | - | 5 | 7 | 3 |
| - votes NO: | 20 | - | - | - | 18 | - | - | 2 |
| - abstentions: | 5 | - | - | - | - | - | - | 5 |
| - didn't vote: | 0 | - | - | - | - | - | - | - |

