| You are here:: | Prima pagina > 07.02.2024 > 10:11 |
VOT ELECTRONIC
Wednesday, 7 february 2024 10:11
| Sedinta: | Camerei Deputatilor |
| Subject | Modificare ordine de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | AUR | UDMR | Mino | Neafil. |
| - presents: | 142 | 52 | 25 | 22 | 21 | 5 | 7 | 10 |
| - votes YES: | 90 | 52 | 25 | - | - | 5 | 7 | 1 |
| - votes NO: | 1 | - | - | - | 1 | - | - | - |
| - abstentions: | 51 | - | - | 22 | 20 | - | - | 9 |
| - didn't vote: | 0 | - | - | - | - | - | - | - |

