| You are here:: | Prima pagina > 23.12.2025 > 10:33 |
VOT ELECTRONIC
Tuesday, 23 december 2025 10:33
| Sedinta: | Camerei Deputatilor |
| Subject | Modificare ordine de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | AUR | PNL | USR |
SOS RO |
POT | UDMR | Mino | Neafil. |
| - presents: | 235 | 70 | 49 | 30 | 26 | 10 | 8 | 17 | 10 | 15 |
| - votes YES: | 159 | 70 | 1 | 30 | 25 | - | 5 | 17 | 10 | 1 |
| - votes NO: | 17 | - | - | - | 1 | 6 | 3 | - | - | 7 |
| - abstentions: | 59 | - | 48 | - | - | 4 | - | - | - | 7 |
| - didn't vote: | 0 | - | - | - | - | - | - | - | - | - |

