| You are here:: | Prima pagina > 11.08.2026 > 12:04 |
VOT ELECTRONIC
Tuesday, 11 august 2026 12:04
| Sedinta: | Camerei Deputatilor |
| Subject | Ordinea de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | AUR | PNL | USR |
SOS RO |
UDMR | Mino | UPR | Neafil. |
| - presents: | 218 | 71 | 28 | 39 | 29 | 11 | 13 | 11 | 10 | 6 |
| - votes YES: | 218 | 71 | 28 | 39 | 29 | 11 | 13 | 11 | 10 | 6 |
| - votes NO: | 0 | - | - | - | - | - | - | - | - | - |
| - abstentions: | 0 | - | - | - | - | - | - | - | - | - |
| - didn't vote: | 0 | - | - | - | - | - | - | - | - | - |

