| Vous etes ici: | Prima pagina > 29.10.2018 > 16:13 |
VOT ELECTRONIC
Monday, 29 october 2018 16:13
| Sedinta: | Camerei Deputatilor |
| Subject | Modificare ordine de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | UDMR | ALDE | PMP | Mino | Neafil. |
| - presents: | 170 | 88 | 32 | 16 | 8 | 6 | 7 | 7 | 6 |
| - votes YES: | 150 | 88 | 30 | - | 8 | 6 | 7 | 7 | 4 |
| - votes NO: | 20 | - | 2 | 16 | - | - | - | - | 2 |
| - abstentions: | 0 | - | - | - | - | - | - | - | - |
| - didn't vote: | 0 | - | - | - | - | - | - | - | - |

