| Vous etes ici: | Prima pagina > 21.02.2023 > 10:18 |
VOT ELECTRONIC
Tuesday, 21 february 2023 10:18
| Sedinta: | Camerei Deputatilor |
| Subject | Modificare ordine de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | AUR | UDMR | Mino | Neafil. |
| - presents: | 179 | 59 | 30 | 31 | 18 | 14 | 6 | 21 |
| - votes YES: | 69 | 1 | 1 | 31 | 18 | - | 1 | 17 |
| - votes NO: | 109 | 58 | 29 | - | - | 14 | 4 | 4 |
| - abstentions: | 1 | - | - | - | - | - | 1 | - |
| - didn't vote: | 0 | - | - | - | - | - | - | - |

