| Vous etes ici: | Prima pagina > 12.02.2024 > 16:05 |
VOT ELECTRONIC
Monday, 12 february 2024 16:05
| Sedinta: | Camerei Deputatilor |
| Subject | Modificarea ordinii de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | AUR | UDMR | Mino | Neafil. |
| - presents: | 156 | 63 | 27 | 26 | 13 | 4 | 8 | 15 |
| - votes YES: | 148 | 63 | 27 | 26 | 13 | 4 | 8 | 7 |
| - votes NO: | 2 | - | - | - | - | - | - | 2 |
| - abstentions: | 6 | - | - | - | - | - | - | 6 |
| - didn't vote: | 0 | - | - | - | - | - | - | - |

