| Vous etes ici: | Prima pagina > 24.03.2025 > 16:11 |
VOT ELECTRONIC
Monday, 24 march 2025 16:11
| Sedinta: | Camerei Deputatilor |
| Subject | Modificare ordine de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | AUR | PNL | USR |
SOS RO |
POT | UDMR | Mino | Neafil. |
| - presents: | 258 | 74 | 49 | 32 | 32 | 22 | 21 | 14 | 11 | 3 |
| - votes YES: | 124 | - | 48 | 1 | 32 | 21 | 21 | - | - | 1 |
| - votes NO: | 130 | 74 | - | 31 | - | - | - | 13 | 11 | 1 |
| - abstentions: | 2 | - | - | - | - | 1 | - | 1 | - | - |
| - didn't vote: | 2 | - | 1 | - | - | - | - | - | - | 1 |

