| Vous etes ici: | Prima pagina > 11.08.2026 > 12:05 |
VOT ELECTRONIC
Tuesday, 11 august 2026 12:05
| Sedinta: | Camerei Deputatilor |
| Subject | Programul de lucru |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | AUR | PNL | USR |
SOS RO |
UDMR | Mino | UPR | Neafil. |
| - presents: | 221 | 71 | 28 | 39 | 30 | 11 | 14 | 11 | 11 | 6 |
| - votes YES: | 221 | 71 | 28 | 39 | 30 | 11 | 14 | 11 | 11 | 6 |
| - votes NO: | 0 | - | - | - | - | - | - | - | - | - |
| - abstentions: | 0 | - | - | - | - | - | - | - | - | - |
| - didn't vote: | 0 | - | - | - | - | - | - | - | - | - |

