| Vous etes ici: | Prima pagina > 01.09.2026 > 16:33 |
VOT ELECTRONIC
Tuesday, 1 september 2026 16:33
| Sedinta: | Camerei Deputatilor |
| Subject | Alegerea vicepresedintilor, secretarilor si chestorilor Camerei Deputatilor |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | AUR | PNL | USR |
SOS RO |
UDMR | Mino | UPR | Neafil. |
| - presents: | 210 | 88 | 51 | 4 | - | 13 | 17 | 15 | 9 | 13 |
| - votes YES: | 199 | 87 | 51 | 2 | - | 12 | 17 | 15 | 9 | 6 |
| - votes NO: | 1 | - | - | - | - | - | - | - | - | 1 |
| - abstentions: | 5 | - | - | - | - | - | - | - | - | 5 |
| - didn't vote: | 5 | 1 | - | 2 | - | 1 | - | - | - | 1 |

