| Vous etes ici: | Prima pagina > 12.05.2009 > 11:19 |
VOT ELECTRONIC
Tuesday, 12 may 2009 11:19
| Sedinta: | Camerei Deputatilor |
| Subject | Comisie gaze naturale |
| see the transcript of the sitting |
| Synoptic table: | Total | PD-L | PSD | PNL | UDMR | Mino. | Independenti | Neafil. |
| - presents: | 202 | 74 | 70 | 27 | 16 | 14 | - | 1 |
| - votes YES: | 137 | 50 | 37 | 26 | 15 | 9 | - | - |
| - votes NO: | 51 | 19 | 28 | 1 | - | 2 | - | 1 |
| - abstentions: | 9 | 2 | 3 | - | 1 | 3 | - | - |
| - didn't vote: | 5 | 3 | 2 | - | - | - | - | - |

