| You are here:: | Prima pagina > 10.10.2018 > 10:15 |
VOT ELECTRONIC
Wednesday, 10 october 2018 10:15
| Sedinta: | Camerei Deputatilor |
| Subject | Modificare ordine de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | UDMR | ALDE | PMP | Mino | Neafil. |
| - presents: | 96 | 44 | 22 | 11 | 10 | 3 | 1 | 4 | 1 |
| - votes YES: | 94 | 43 | 22 | 10 | 10 | 3 | 1 | 4 | 1 |
| - votes NO: | 1 | 1 | - | - | - | - | - | - | - |
| - abstentions: | 1 | - | - | 1 | - | - | - | - | - |
| - didn't vote: | 0 | - | - | - | - | - | - | - | - |

