| You are here:: | Prima pagina > 20.03.2019 > 10:19 |
VOT ELECTRONIC
Wednesday, 20 march 2019 10:19
| Sedinta: | Camerei Deputatilor |
| Subject | Modificare ordine de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | UDMR | ALDE | PMP | Mino | Neafil. |
| - presents: | 132 | 63 | 25 | 13 | 10 | 5 | 4 | 11 | 1 |
| - votes YES: | 119 | 63 | 25 | 1 | 10 | 5 | 3 | 11 | 1 |
| - votes NO: | 0 | - | - | - | - | - | - | - | - |
| - abstentions: | 13 | - | - | 12 | - | - | 1 | - | - |
| - didn't vote: | 0 | - | - | - | - | - | - | - | - |

