| You are here:: | Prima pagina > 21.02.2023 > 10:10 |
VOT ELECTRONIC
Tuesday, 21 february 2023 10:10
| Sedinta: | Camerei Deputatilor |
| Subject | Modificare ordine de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | AUR | UDMR | Mino | Neafil. |
| - presents: | 153 | 49 | 30 | 30 | 14 | 9 | 5 | 16 |
| - votes YES: | 47 | 1 | 1 | 30 | 2 | - | - | 13 |
| - votes NO: | 88 | 48 | 28 | - | - | 9 | 3 | - |
| - abstentions: | 18 | - | 1 | - | 12 | - | 2 | 3 |
| - didn't vote: | 0 | - | - | - | - | - | - | - |

