| You are here:: | Prima pagina > 10.05.2023 > 14:36 |
VOT ELECTRONIC
Wednesday, 10 may 2023 14:36
| Pozitie pe ordinea de zi: | 2 |
| Sedinta: | Camerei Deputatilor |
| Subject |
Vot final
Adoptare PL 267/2023 privind personalul Curţii Constituţionale - lege organica |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | AUR | UDMR | Mino | Neafil. |
| - presents: | 279 | 94 | 64 | 36 | 23 | 17 | 15 | 30 |
| - votes YES: | 190 | 93 | 63 | - | - | 17 | 15 | 2 |
| - votes NO: | 76 | 1 | - | 36 | 23 | - | - | 16 |
| - abstentions: | 13 | - | 1 | - | - | - | - | 12 |
| - didn't vote: | 0 | - | - | - | - | - | - | - |

