| You are here:: | Prima pagina > 26.02.2025 > 10:07 |
VOT ELECTRONIC
Wednesday, 26 february 2025 10:07
| Sedinta: | Camerei Deputatilor |
| Subject | Modificare ordine de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | AUR | PNL | USR |
SOS RO |
POT | UDMR | Mino | Neafil. |
| - presents: | 194 | 69 | 40 | 25 | 28 | 13 | 8 | 3 | 5 | 3 |
| - votes YES: | 164 | 68 | 40 | 24 | 1 | 13 | 8 | 3 | 4 | 3 |
| - votes NO: | 29 | 1 | - | - | 27 | - | - | - | 1 | - |
| - abstentions: | 0 | - | - | - | - | - | - | - | - | - |
| - didn't vote: | 1 | - | - | 1 | - | - | - | - | - | - |

