| You are here:: | Prima pagina > 03.08.2026 > 11:34 |
VOT ELECTRONIC
Monday, 3 august 2026 11:34
| Sedinta: | Camerei Deputatilor |
| Subject | Ordine de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | AUR | PNL | USR |
SOS RO |
UDMR | Mino | UPR | Neafil. |
| - presents: | 227 | 75 | 32 | 36 | 32 | 6 | 12 | 10 | 12 | 12 |
| - votes YES: | 226 | 75 | 32 | 36 | 32 | 6 | 12 | 10 | 12 | 11 |
| - votes NO: | 0 | - | - | - | - | - | - | - | - | - |
| - abstentions: | 0 | - | - | - | - | - | - | - | - | - |
| - didn't vote: | 1 | - | - | - | - | - | - | - | - | 1 |

