| You are here:: | Prima pagina > 01.09.2026 > 16:21 |
VOT ELECTRONIC
Tuesday, 1 september 2026 16:21
| Sedinta: | Camerei Deputatilor |
| Subject | Aprobarea repartizarii locurilor pentru functiile din Biroul permanent |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | AUR | PNL | USR |
SOS RO |
UDMR | Mino | UPR | Neafil. |
| - presents: | 205 | 86 | 49 | 1 | 5 | 13 | 16 | 13 | 10 | 12 |
| - votes YES: | 193 | 85 | 49 | - | - | 12 | 16 | 13 | 10 | 8 |
| - votes NO: | 6 | - | - | - | 5 | - | - | - | - | 1 |
| - abstentions: | 2 | - | - | 1 | - | - | - | - | - | 1 |
| - didn't vote: | 4 | 1 | - | - | - | 1 | - | - | - | 2 |

