| Vous etes ici: | Prima pagina > 03.04.2018 > 16:08 |
VOT ELECTRONIC
Tuesday, 3 april 2018 16:08
| Sedinta: | Camerei Deputatilor |
| Subject | Aprobare ordine de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | UDMR | ALDE | PMP | Mino | Neafil. |
| - presents: | 128 | 72 | 25 | 12 | - | 4 | 3 | 9 | 3 |
| - votes YES: | 127 | 72 | 25 | 11 | - | 4 | 3 | 9 | 3 |
| - votes NO: | 0 | - | - | - | - | - | - | - | - |
| - abstentions: | 0 | - | - | - | - | - | - | - | - |
| - didn't vote: | 1 | - | - | 1 | - | - | - | - | - |

