| Vous etes ici: | Prima pagina > 26.06.2018 > 12:40 |
VOT ELECTRONIC
Tuesday, 26 june 2018 12:40
| Pozitie pe ordinea de zi: | 13 |
| Sedinta: | Camerei Deputatilor |
| Subject |
Vot final
Adoptare PL 80/2018 privind Legea muntelui - lege ordinara |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | UDMR | ALDE | PMP | Mino | Neafil. |
| - presents: | 274 | 131 | 57 | 25 | 17 | 12 | 8 | 15 | 9 |
| - votes YES: | 245 | 131 | 56 | 1 | 17 | 12 | 8 | 15 | 5 |
| - votes NO: | 1 | - | 1 | - | - | - | - | - | - |
| - abstentions: | 28 | - | - | 24 | - | - | - | - | 4 |
| - didn't vote: | 0 | - | - | - | - | - | - | - | - |

