| Vous etes ici: | Prima pagina > 05.04.2023 > 10:57 |
VOT ELECTRONIC
Wednesday, 5 april 2023 10:57
| Sedinta: | Camerei Deputatilor |
| Subject | Art.345 - AMR -USR - PL 246/2023 |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | AUR | UDMR | Mino | Neafil. |
| - presents: | 223 | 92 | 39 | 32 | 19 | 12 | 7 | 22 |
| - votes YES: | 86 | 1 | - | 32 | 19 | 12 | 4 | 18 |
| - votes NO: | 0 | - | - | - | - | - | - | - |
| - abstentions: | 137 | 91 | 39 | - | - | - | 3 | 4 |
| - didn't vote: | 0 | - | - | - | - | - | - | - |

