| Vous etes ici: | Prima pagina > 10.12.2025 > 10:56 |
VOT ELECTRONIC
Wednesday, 10 december 2025 10:56
| Sedinta: | Camerei Deputatilor |
| Subject | Prelungire program de lucru |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | AUR | PNL | USR |
SOS RO |
POT | UDMR | Mino | Neafil. |
| - presents: | 205 | 68 | 41 | 26 | 23 | 10 | 11 | 7 | 9 | 10 |
| - votes YES: | 140 | 68 | 2 | 26 | 23 | 1 | 1 | 7 | 9 | 3 |
| - votes NO: | 5 | - | - | - | - | 1 | - | - | - | 4 |
| - abstentions: | 60 | - | 39 | - | - | 8 | 10 | - | - | 3 |
| - didn't vote: | 0 | - | - | - | - | - | - | - | - | - |

