| You are here:: | Prima pagina > 10.12.2024 > 16:05 |
VOT ELECTRONIC
Tuesday, 10 december 2024 16:05
| Sedinta: | Camerei Deputatilor |
| Subject | Modificare ordine de zi |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | AUR | UDMR | Mino | Neafil. |
| - presents: | 164 | 69 | 32 | 25 | 10 | 7 | 5 | 16 |
| - votes YES: | 45 | 2 | 2 | 24 | 8 | 2 | 1 | 6 |
| - votes NO: | 2 | - | 1 | - | - | 1 | - | - |
| - abstentions: | 112 | 65 | 29 | - | 2 | 4 | 4 | 8 |
| - didn't vote: | 5 | 2 | - | 1 | - | - | - | 2 |

