| You are here:: | Prima pagina > 07.02.2006 > 10:48 |
VOT ELECTRONIC
Tuesday, 7 february 2006 10:48
| Pozitie pe ordinea de zi: | 18 |
| Sedinta: | Camerei Deputatilor |
| Subject |
Art. 3 pct. 3
PL 479/2005 privind securitizarea creanţelor |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | PRM | PD-L | UDMR | PC | Mino | Neafil. |
| - presents: | 119 | 34 | 26 | 10 | 18 | 9 | 11 | 6 | 5 |
| - votes YES: | 106 | 29 | 24 | 9 | 18 | 6 | 11 | 6 | 3 |
| - votes NO: | 3 | - | - | - | - | 2 | - | - | 1 |
| - abstentions: | 4 | 2 | - | - | - | 1 | - | - | 1 |
| - didn't vote: | 6 | 3 | 2 | 1 | - | - | - | - | - |

