| You are here:: | Prima pagina > 07.02.2006 > 10:49 |
VOT ELECTRONIC
Tuesday, 7 february 2006 10:49
| Sedinta: | Camerei Deputatilor |
| Subject |
art. 3, pct. 8
PL 479/2005 privind securitizarea creanţelor |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | PRM | PD-L | UDMR | PC | Mino | Neafil. |
| - presents: | 139 | 40 | 28 | 13 | 19 | 14 | 12 | 6 | 7 |
| - votes YES: | 127 | 37 | 27 | 11 | 18 | 12 | 11 | 6 | 5 |
| - votes NO: | 3 | - | - | 1 | - | 1 | - | - | 1 |
| - abstentions: | 4 | 2 | - | 1 | - | - | - | - | 1 |
| - didn't vote: | 5 | 1 | 1 | - | 1 | 1 | 1 | - | - |

