| You are here:: | Prima pagina > 01.09.2025 > 16:23 |
VOT ELECTRONIC
Monday, 1 september 2025 16:23
| Sedinta: | Camerei Deputatilor |
| Subject | Aprobarea repartizarii locurilor pentru functiile din Biroul permanent |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | AUR | PNL | USR |
SOS RO |
POT | UDMR | Mino | Neafil. |
| - presents: | 272 | 81 | 54 | 40 | 27 | 14 | 12 | 19 | 14 | 11 |
| - votes YES: | 245 | 81 | 54 | 39 | 27 | 1 | - | 19 | 14 | 10 |
| - votes NO: | 26 | - | - | - | - | 13 | 12 | - | - | 1 |
| - abstentions: | 0 | - | - | - | - | - | - | - | - | - |
| - didn't vote: | 1 | - | - | 1 | - | - | - | - | - | - |

