| Vous etes ici: | Prima pagina > 21.02.2023 > 10:16 |
VOT ELECTRONIC
Tuesday, 21 february 2023 10:16
| Sedinta: | Camerei Deputatilor |
| Subject | Propunere 2 |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | PNL | USR | AUR | UDMR | Mino | Neafil. |
| - presents: | 174 | 59 | 29 | 29 | 19 | 14 | 5 | 19 |
| - votes YES: | 64 | 1 | - | 29 | 19 | - | - | 15 |
| - votes NO: | 108 | 58 | 29 | - | - | 14 | 3 | 4 |
| - abstentions: | 2 | - | - | - | - | - | 2 | - |
| - didn't vote: | 0 | - | - | - | - | - | - | - |

