| Vous etes ici: | Prima pagina > 19.02.2025 > 10:51 |
VOT ELECTRONIC
Wednesday, 19 february 2025 10:51
| Sedinta: | Camerei Deputatilor |
| Subject | Prelungirea programului de lucru |
| see the transcript of the sitting |
| Synoptic table: | Total | PSD | AUR | PNL | USR |
SOS RO |
POT | UDMR | Mino | Neafil. |
| - presents: | 248 | 68 | 47 | 36 | 27 | 21 | 19 | 16 | 11 | 3 |
| - votes YES: | 161 | 68 | 2 | 36 | 27 | - | - | 16 | 10 | 2 |
| - votes NO: | 87 | - | 45 | - | - | 21 | 19 | - | 1 | 1 |
| - abstentions: | 0 | - | - | - | - | - | - | - | - | - |
| - didn't vote: | 0 | - | - | - | - | - | - | - | - | - |

